Single Family for Sale: 53 N Dade Avenue, Ferguson, MO 63135
Lot & Building Features
Community and Schools
Price History of 53 N Dade Avenue, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/29/2025 | Price Adjustment | $40,000 | 19.19% |
| 10/23/2025 | Price Adjustment | $49,500 | 10.00% |
| 09/09/2025 | Listing Price | $55,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 3.0 | $40,000 | 1,036 | $39 | N/A |
| No Address Listed | St Louis | 63135 | 3 | 2.0 | $45,000 | 922 | $49 | 03/17/2025 |
| 6725 Thurston Avenue | St Louis | 63134 | 2 | 2.0 | $40,000 | 922 | $43 | 01/22/2025 |
| 7601 Bermuda Court | St Louis | 63121 | 3 | 2.0 | $50,000 | 1,092 | $46 | 04/18/2025 |
| 715 N Florissant Road | St Louis | 63135 | 3 | 2.0 | $52,000 | 1,137 | $46 | 07/24/2025 |
| 2725 Solway Avenue | St Louis | 63136 | 3 | 2.0 | $35,000 | 1,216 | $29 | 05/23/2025 |
| 8972 Ramona Avenue | St Louis | 63121 | 3 | 2.0 | $45,000 | 1,228 | $37 | 01/30/2025 |
| 1050 Ozment Drive | Florissant | 63033 | 3 | 2.0 | $30,000 | 984 | $30 | 03/07/2025 |
| 1269 N Florissant Road | St Louis | 63135 | 2 | 2.0 | $50,000 | 945 | $53 | 07/25/2025 |
| 1642 Summer Run Drive #12 | Florissant | 63033 | 2 | 2.0 | $49,900 | 999 | $50 | 05/21/2025 |
| 108 Anabel Avenue | Ferguson | 63135 | 3 | 2.0 | $50,428 | 1,092 | $46 | 05/30/2025 |
| 8413 January Avenue | Berkeley | 63134 | 3 | 2.0 | $51,000 | 1,176 | $43 | 12/30/2025 |
| 2538 Oepts Avenue | Jennings | 63136 | 3 | 2.0 | $40,500 | 1,144 | $35 | 11/21/2025 |
53 N Dade Avenue (MLS #25060545) is a 1 story single family home located in Ferguson, MO. This single family home is 1,036 sqft and on a lot of 25,700 sqft (or 0.59 acres) with 3 bedrooms and 3 baths. This property was listed on 09/08/2025 and has been priced for sale at $40,000.
The 3 bedroom single family home at No Address Listed in St Louis is nearby and sold for $45,000 on 03/17/2025. Another nearby 3 bedroom single family home, 715 N Florissant Road in St Louis sold for $52,000 on 07/24/2025.
Nearby zip codes are 63031, 63033, 63042, 63121 and 63134. This property neighbors other cities such as Bel Nor, Berkeley, Dellwood, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

