Date | Name | Price | Difference |
07/22/2020 | Listing Price | $225,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Florissant | 63033 | 4 | 2.0 | $225,000 | 2,058 | $109 | 12/21/2020 |
5 EDGESTONE Court | Florissant | 63033 | 4 | 3.0 | $162,750 | 1,908 | $85 | 07/30/2019 |
74 Club Grounds North Drive | Florissant | 63033 | 4 | 3.0 | $202,000 | 2,069 | $98 | 08/22/2019 |
3138 Somerset Green Court | St Louis | 63136 | 3 | 3.0 | $175,000 | 2,180 | $80 | 08/19/2019 |
4012 Fieldstone | Florissant | 63033 | 4 | 2.0 | $184,900 | 1,954 | $95 | 09/03/2019 |
9 Hazelnut Court | Florissant | 63033 | 4 | 3.0 | $189,500 | 2,064 | $92 | 10/11/2019 |
3921 Fieldstone Drive | Florissant | 63033 | 4 | 2.0 | $173,000 | 2,029 | $85 | 02/20/2020 |
3860 Thistledown | Florissant | 63033 | 4 | 3.0 | $198,000 | 1,966 | $101 | 02/28/2020 |
4055 Meadowland | Florissant | 63033 | 4 | 3.0 | $165,000 | 2,058 | $80 | 03/12/2020 |
3875 Fairway Drive | Florissant | 63033 | 4 | 2.0 | $186,000 | 1,984 | $94 | 04/28/2020 |
12415 Bielefeld Lane | Black Jack | 63033 | 4 | 3.0 | $236,000 | 2,250 | $105 | 05/05/2020 |
1575 Thoroughbred Lane | Florissant | 63033 | 4 | 3.0 | $188,200 | 1,984 | $95 | 05/01/2020 |
5 Kenstone Court | Florissant | 63033 | 4 | 3.0 | $180,000 | 2,233 | $81 | 06/04/2020 |
12990 Whitecliff Court | Florissant | 63033 | 3 | 3.0 | $210,000 | 1,883 | $112 | 05/11/2020 |
3760 Helmkampf | Florissant | 63033 | 4 | 2.0 | $180,000 | 1,966 | $92 | 06/12/2020 |
16 Club Grounds South | Florissant | 63033 | 3 | 2.0 | $232,500 | 1,948 | $119 | 07/16/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |