Date | Name | Price | Difference |
---|---|---|---|
11/02/2023 | Listing Price | $15,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 1.0 | $15,000 | 0 | $0 | N/A |
9139 Edna Street | St Louis | 63137 | 2 | 1.0 | $18,000 | 1,125 | $16 | 08/11/2023 |
857 Nassau Drive | St Louis | 63147 | 2 | 1.0 | $14,944 | 768 | $19 | 01/20/2023 |
8719 Granada Place | St Louis | 63136 | 2 | 1.0 | $19,500 | 1,275 | $15 | 12/08/2022 |
10253 Lord Drive | St Louis | 63136 | 3 | 1.0 | $12,000 | 888 | $14 | 02/28/2023 |
8371 Eton Place | St Louis | 63136 | 2 | 1.0 | $17,700 | 750 | $24 | 01/26/2023 |
7200 Calvin Avenue | St Louis | 63136 | 2 | 1.0 | $14,000 | 784 | $18 | 04/13/2023 |
7310 Jenwood Avenue | St Louis | 63136 | 2 | 1.0 | $15,000 | 864 | $17 | 09/08/2023 |
10046 Count Drive | St Louis | 63136 | 2 | 1.0 | $19,000 | 8,945 | $2 | 06/27/2023 |
5420 Hamilton Avenue | Jennings | 63136 | 2 | 1.0 | $13,500 | 760 | $18 | 06/07/2023 |
943 Elias Avenue | St Louis | 63147 | 2 | 1.0 | $15,000 | 907 | $17 | 06/05/2023 |
5542 Hamilton Avenue | St Louis | 63136 | 2 | 1.0 | $17,000 | 672 | $25 | 08/29/2023 |
5461 Hamilton Avenue | St Louis | 63136 | 2 | 1.0 | $18,000 | 1,066 | $17 | 06/30/2023 |
2211 McLaran Avenue | Jennings | 63136 | 3 | 1.0 | $16,500 | 1,261 | $13 | 08/31/2023 |
1065 Wall Street | St Louis | 63147 | 3 | 1.0 | $15,000 | 1,750 | $9 | 09/27/2023 |
10348 Duke Drive | St Louis | 63136 | 2 | 1.0 | $15,000 | 890 | $17 | 11/03/2023 |
10153 Mayfair Drive (MLS #23065328) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 13,199 sqft (or 0.30 acres) with 3 bedrooms, 1 baths and is 73 years old. This property was listed on 11/02/2023 and has been priced for sale at $15,000.
The 2 bedroom single family home at 10046 Count Drive in St Louis is nearby and sold for $19,000 on 06/27/2023. Another nearby 3 bedroom single family home, 10253 Lord Drive in St Louis sold for $12,000 on 02/28/2023.
Nearby zip codes are 63033, 63135, 63137, 63138 and 63147. This property neighbors other cities such as Black Jack, Dellwood, Ferguson, Florissant and Jennings.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |