Single Family for Sale: 2011 Victor Street, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 2011 Victor Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/12/2026 | Price Adjustment | $355,000 | 1.11% |
| 04/22/2026 | Price Adjustment | $359,000 | 2.71% |
| 04/15/2026 | Listing Price | $369,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63104 | 3 | 3.0 | $355,000 | 2,100 | $169 | N/A |
| 3015 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $432,000 | 2,178 | $198 | 07/21/2025 |
| 2720 Indiana Avenue | St Louis | 63118 | 3 | 4.0 | $417,000 | 1,950 | $214 | 06/25/2025 |
| 2349 S 11th Street | St Louis | 63104 | 3 | 3.0 | $388,000 | 2,008 | $193 | 07/15/2025 |
| 1319 Lami | St Louis | 63104 | 2 | 3.0 | $325,000 | 2,232 | $146 | 08/12/2025 |
| 2928 McNair Avenue | St Louis | 63118 | 2 | 3.0 | $380,000 | 2,046 | $186 | 09/24/2025 |
| 2250 S Jefferson Avenue | St Louis | 63104 | 4 | 3.0 | $390,000 | 2,160 | $181 | 11/03/2025 |
| 2257 Indiana Avenue | St Louis | 63104 | 3 | 3.0 | $275,000 | 2,042 | $135 | 11/06/2025 |
| 2834 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $350,000 | 2,042 | $171 | 10/22/2025 |
| 2653 Shenandoah Avenue | St Louis | 63104 | 3 | 3.0 | $345,000 | 1,956 | $176 | 01/14/2026 |
| 2631 Missouri Avenue | St Louis | 63118 | 4 | 3.0 | $449,900 | 1,900 | $237 | 12/17/2025 |
| 1925 Pestalozzi Street | St Louis | 63118 | 3 | 4.0 | $455,000 | 2,296 | $198 | 12/29/2025 |
| 2307 Sidney | St Louis | 63104 | 3 | 3.0 | $350,000 | 2,002 | $175 | 02/10/2026 |
| 2026 Allen Avenue | St Louis | 63104 | 3 | 3.0 | $449,000 | 2,256 | $199 | 05/01/2026 |
| 2801 Missouri Avenue | St Louis | 63118 | 3 | 3.0 | $367,500 | 2,250 | $163 | 06/02/2026 |
| 2909 McNair Avenue | St Louis | 63118 | 3 | 3.0 | $400,000 | 2,246 | $178 | 06/11/2026 |
2011 Victor Street (MLS #26019692) is a 2.5 story single family home located in St Louis, MO. This single family home is 2,100 sqft and on a lot of 4,182 sqft (or 0.10 acres) with 3 bedrooms and 3 baths. This property was listed on 04/15/2026 and has been priced for sale at $355,000.
The 4 bedroom single family home at 2631 Missouri Avenue in St Louis is nearby and sold for $449,900 on 12/17/2025. Another nearby 3 bedroom single family home, 2307 Sidney in St Louis sold for $350,000 on 02/10/2026.
Nearby zip codes are 63103, 63109, 63116, 63118 and 63137. This property neighbors other cities such as Frontenac.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
