Date | Name | Price | Difference |
11/10/2020 | Price Adjustment | $85,000 | 4.49% |
03/18/2020 | Listing Price | $89,000 | 178.13% |
04/25/2019 | Sold | $32,000 | 35.02% |
01/26/2015 | Sold | $23,700 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63136 | 3 | 1.0 | $85,000 | 1,437 | $59 | N/A |
9565 Wilson Bridge Drive | St Louis | 63136 | 2 | 2.0 | $110,000 | 1,330 | $83 | 11/27/2019 |
18 Forest Home Court | St Louis | 63137 | 3 | 2.0 | $82,500 | 1,378 | $60 | 12/05/2019 |
9429 Ardmore Drive | St Louis | 63137 | 2 | 1.0 | $63,000 | 1,262 | $50 | 02/06/2020 |
9935 Norwich | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $95,200 | 1,240 | $77 | 01/29/2020 |
1732 Veronica Avenue | St Louis | 63147 | 2 | 1.0 | $84,900 | 1,587 | $53 | 03/18/2020 |
9415 Wilson Bridge | St Louis | 63136 | 2 | 2.0 | $64,900 | 1,272 | $51 | 03/03/2020 |
1523 Veronica Avenue | St Louis | 63147 | 2 | 1.0 | $98,000 | 1,248 | $79 | 04/30/2020 |
9465 Adler Avenue | St Louis | 63137 | 3 | 2.0 | $81,500 | 1,440 | $57 | 04/03/2020 |
9738 Cambria | St Louis | 63136 | 3 | 1.0 | $70,000 | 1,445 | $48 | 06/09/2020 |
2568 Dorwood | Jennings | 63136 | 3 | 1.0 | $101,000 | 1,336 | $76 | 05/22/2020 |
9918 Lewis And Clark | St Louis | 63136 | 2 | 2.0 | $65,000 | 1,240 | $52 | 06/10/2020 |
5746 Astra | St Louis | 63147 | 3 | 1.0 | $90,000 | 1,242 | $72 | 07/17/2020 |
2569 Center Avenue | St Louis | 63136 | 3 | 1.0 | $100,001 | 1,292 | $77 | 10/23/2020 |
821 Lebon | St Louis | 63137 | 3 | 1.0 | $104,000 | 1,248 | $83 | 08/27/2020 |
9732 Cambria Drive | St Louis | 63136 | 4 | 1.0 | $85,000 | 1,434 | $59 | 10/28/2020 |
2151 Fairhaven Drive (MLS #20016523) is a 1 story single family home located in St Louis, MO. This single family home is 1,437 sqft and on a lot of 5,053 sqft (or 0.12 acres) with 3 bedrooms, 1 baths and is 79 years old. This property was listed on 07/06/2020 and has been priced for sale at $85,000.
The 2 bedroom single family home at 1732 Veronica Avenue in St Louis is nearby and sold for $84,900 on 03/18/2020. Another nearby 3 bedroom single family home, 2569 Center Avenue in St Louis sold for $100,001 on 10/23/2020.
Nearby zip codes are 63120, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Ferguson, Jennings, Normandy and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |