Date | Name | Price | Difference |
---|---|---|---|
11/10/2023 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63139 | 2 | 1.0 | $185,000 | 0 | $0 | N/A |
6603 Villa Avenue | St Louis | 63139 | 3 | 2.0 | $150,000 | 864 | $174 | 08/04/2023 |
1552 Louisville Avenue | St Louis | 63139 | 2 | 1.0 | $218,000 | 984 | $222 | 11/18/2022 |
1546 Sanford Avenue | St Louis | 63139 | 2 | 1.0 | $159,500 | 768 | $208 | 12/22/2022 |
1319 Louisville Avenue | St Louis | 63139 | 2 | 1.0 | $210,000 | 792 | $265 | 12/28/2022 |
1219 Childress Avenue | St Louis | 63139 | 2 | 1.0 | $210,000 | 1,896 | $111 | 12/08/2022 |
1347 Louisville Avenue | St Louis | 63139 | 3 | 1.0 | $195,000 | 792 | $246 | 02/24/2023 |
6427 Nashville Avenue | St Louis | 63139 | 2 | 2.0 | $225,000 | 945 | $238 | 06/07/2023 |
6566 Dale Avenue | St Louis | 63139 | 2 | 1.0 | $150,000 | 995 | $151 | 07/13/2023 |
1320 Louisville Avenue | St Louis | 63139 | 2 | 1.0 | $185,000 | 779 | $237 | 09/29/2023 |
6459 Dale Avenue | St Louis | 63139 | 2 | 1.0 | $130,000 | 816 | $159 | 08/14/2023 |
1511 Sanford Avenue | St Louis | 63139 | 2 | 2.0 | $240,000 | 840 | $286 | 07/31/2023 |
6506 Nashville Avenue | St Louis | 63139 | 3 | 1.0 | $185,000 | 615 | $301 | 08/31/2023 |
6416 Brockschmidt Place | St Louis | 63139 | 2 | 2.0 | $218,000 | 816 | $267 | 10/13/2023 |
St Louis | 63139 | 1 | 1.0 | $131,000 | 784 | $167 | 09/07/2023 | |
6456 Wade Avenue | St Louis | 63139 | 2 | 1.0 | $160,000 | 960 | $167 | 09/11/2023 |
6448 Wade Avenue (MLS #23067507) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 4,347 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 100 years old. This property was listed on 11/10/2023 and has been priced for sale at $185,000.
The 2 bedroom single family home at 6456 Wade Avenue in St Louis is nearby and sold for $160,000 on 09/11/2023. Another nearby 3 bedroom single family home, 6506 Nashville Avenue in St Louis sold for $185,000 on 08/31/2023.
Nearby zip codes are 63105, 63110, 63112, 63117 and 63143. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |